Dates and prices
Gross:
SEASONs: |
|
|
High Season: | Per Person Sharing | Single Room Supplement |
01st July – 31st October | Hill Side - $638 | Hill Side - $221 |
15th December – 31st March 2013 | Beachfront - $706 | Beachfront - $235 |
| Suites - $852 | Suites - $324 |
| Superior Suites - $1,104 | Superior Suites - $405 |
|
|
|
Low Season: | Per Person Sharing | Single Room Supplement |
15th June – 30 June | Hill Side - $543 | Hill Side - $198 |
01st November – 14th December | Beachfront - $596 | Beachfront - $220 |
01st April – 15th April | Suites - $801 | Suites - $294 |
| Superior Suites - $971 | Superior Suites - $353 |























Contact us
Just ask!