Dates and prices
Departure | $ (US Dollar) | ||||
Per person per night | Single | Extra bed - | |||
From | To | Game Package | Conservation Fee | ||
1-Aug-11 | 31-Oct-11 | $415 | $90 | $130 | 50% |
1-Nov-11 | 14-Dec-11 | $320 | $90 | N/A | 50% |
15-Dec-11 | 03-Jan-11 | $415 | $90 | N/A | 50% |
4-Jan-12 | 31-Mar-12 | $350 | $100 | N/A | 50% |
1-Apr-12 | 31-May-12 | CLOSED | CLOSED | CLOSED | CLOSED |
1-Jun-12 | 14-Jul-12 | $410 | $100 | N/A | 50% |
15-Jul-12 | 31-Oct-12 | $530 | $100 | $130 | 50% |
1-Nov-12 | 31-Dec-12 | $410 | $100 | N/A | 50% |
- Airstrip transfers
- Full Board Accommodation
- Drinks (excluding champagne)
- Unlimited game viewing drives
- Bush walks
- Laundry
- Domestic & International flights
- International and domestic departure tax
- Conservation fees
- Gratuities to your guide, hotel staff and porters
- Items of a personal nature including premium wines and spirits and purchases from the curio shop
How to get there
There are daily scheduled flights with Safarilink and Air Kenya from Nairobi Wilson airport to the Masai Mara.
Alternatively, the drive from Nairobi is approximately 5 hours.































Contact us
Just ask!